Tumor Markers
Project | Product | Cat# | Clone | Source |
Pairs (Capture-Detection) |
Application |
Alpha-Fetal Protein | AFP Ab | FAB-T001-1A6 | 1A6 | CHO | 1A6 – 2B6 | CLIA、ELISA、LFIA |
FAB-T001-2B6 | 2B6 | CHO | ||||
AFP Ag | FAP-TN001 | – | Native | Calibrator or Quality Control | CLIA | |
Carcinoembryonic antigen | CEA Ab | FAB-T002-6H6 | 6H6 | CHO | 6H6 – 6D7 | CLIA、ELISA |
FAB-T002-6D7 | 6D7 | CHO | ||||
Neuron-specific enolase | NSE Ab | FAB-T003-4A9 | 4A9 | CHO | 5E9-4A9 | CLIA |
FAB-T003-5E9 | 5E9 | CHO | ||||
NSE Ag | FAP-TE003 | – | E.coli | |||
Central nervous system specific protein | S100β Ab | FAB-T004-2C1 | 2C1 | CHO | 2C1-2D1 | LFIA、CLIA |
FAB-T004-2D1 | 2D1 | CHO | ||||
S100β Ag | FAP-TE004 | – | E.coli | – | – | |
Proliferative cell nuclear antigen | PCNA Ab | FAB-T006-3D7 | 3D7 | CHO | Quality Control | CLIA |
Gastrin releasing peptide precursor | Pro-GRP Ab | FAB-T009-2G6 | 2G6 | Mouse | 2G6-6G4 | CLIA |
FAB-T009-6G4 | 6G4 | Mouse | ||||
Pro-GRP Ag | FAP-TC009 | – | 293 | Calibrator or Quality Control | ||
Squamous cell carcinoma antigen | SCCA1 Ab | FAB-T011-4E1 | 4E1 | Mouse | 3B8-4E1 | CLIA |
FAB-T011-3B8 | 3B8 | Mouse | ||||
SCCA1 Ag | FAP-TE011 | – | E.coli | Calibrator or Quality Control | ||
Prostate specific antigen | PSA Ab | FAB-T013-3G2 | 3G2 | Mouse | 5D7-3G2 | CLIA |
FAB-T013-5D7 | 5D7 | Mouse | ||||
Carbohydrate antigen CA199 | CA199 Ab | FAB-T015-6F3 | 6F3 | Mouse | 6F3-6F3 | CLIA |
CA199 Ag | FAP-TN015 | – | Native | Calibrator or Quality Control | CLIA | |
Carbohydrate antigen CA153 | CA153 Ag | FAP-TN018 | – | Native | Calibrator or Quality Control | CLIA |
Carbohydrate antigen CA125 | CA125 Ab | FAB-T019-3C5 | 3C5 | CHO | 4D6-3C5 | LFIA、CLIA |
FAB-T019-4D6 | 4D6 | CHO | ||||
CA125 Ag | FAP-TN019 | – | Native | Calibrator or Quality Control | CLIA | |
Vascular endothelial growth factor | VEGF Ab | FAB-T020-2A2 | 2A2 | Mouse | 4H11-2F1 | CLIA |
FAB-T020-4H11 | 4H11 | Mouse | ||||
FAB-T020-2F1 | 2F1 | CHO | ||||
VEGF Ag | FAP-TC020 | – | 293 | Calibrator or Quality Control | ||
Carbohydrate antigen CA724 | CA724 Ab | FAB-T021-8D1 | 8D1 | CHO |
4E6-8D1 4E9-8D1 |
CLIA |
FAB-T021-4E6 | 4E6 | CHO | ||||
FAB-T021-4E9 | 4E9 | CHO | ||||
CA724 Ag | FAP-TN021 | – | Native | Calibrator or Quality Control | CLIA | |
Carbohydrate antigen CA242 | CA242 Ag | FAP-TN022 | – | Native | Calibrator or Quality Control | CLIA |
kerbs von den lungen-6 | KL-6 Ab | FAB-T026-3F1 | 3F1 | CHO |
3F1(TIA) 3F1-9A1(TIA, CLIA) |
TIA、CLIA |
FAB-T026-9A1 | 9A1 | CHO | ||||
KL-6 Ag | FAP-TN026 | – | Native | Calibrator or Quality Control | ||
FAP-TC026 | – | 293 | Calibrator or Quality Control | |||
Hemoglobin | Hb Ab | FAB-T027-1A1 | 1A1 | Mouse | 1A1-2A6 | LFIA |
FAB-T027-2A6 | 2A6 | Mouse | ||||
Tumor necrosis factor α | TNF-α Ab | FAB-T028-3B8 | 3B8 | Mouse | 2A2-2A2 | CLIA |
FAB-T028-2A2 | 2A2 | CHO | ||||
TNF-α Ag | FAP-TC028 | – | 293 | Calibrator or Quality Control | ||
Ferritin | Fer Ab | FAB-T029-1G9 | 1G9 | Mouse | – | LETIA |
Fer Ag | FAP-TE029 | – | E.coli | Calibrator or Quality Control | ||
Thymidine kinase1 | TK1 Ab | FAB-T030-3D5 | 3D5 | CHO | – | ELISA、CLIA |
FAB-T030-4C3 | 4C3 | CHO | – | |||
FAB-T030-4G4 | 4G4 | Mouse | – | |||
TK1 Ag | FAP-TE030 | – | E.coli | Calibrator or Quality Control |